| DTB RTGS | ||
|---|---|---|
| Amount | Bank Charge | Bitwise Charge |
| 1,000 – 100,000 | 300 + Excise Duty | 100 |
| Above 100,000 | 300 + Excise Duty | 200 |
Pricing
Affordable subscription pricing that scales with your organization.
Packages
| Features | BASIC | PREMIUM |
|---|---|---|
| Income | ✓ | ✓ |
| Expenses | ✓ | ✓ |
| Transactions | ✓ | ✓ |
| Accounts Management | ✓ | ✓ |
| Petty Cash Management | ✓ | ✓ |
| SMS & Email communication | ✓ | ✓ |
| Profit & Loss Reports | ✓ | ✓ |
| Employee Management | ✓ | ✓ |
| Supplier Management | ✓ | ✓ |
| Client Management | ✓ | ✓ |
| API Integration | ✓ | ✓ |
| Requisitions | × | ✓ |
| Activities | × | ✓ |
| Detailed financial reports | × | ✓ |
| Users | KES 1,000 per user | KES 1,000 per user |
| Included space | 50GB | 250GB |
| Mpesa C2B & B2C setup | 5,000 + VAT per pay bill | 5,000 + VAT per pay bill |
| Bank integration setup | KES 50,000 + VAT / account | KES 40,000 + VAT / account |
| DTB Wallet integration | KES 5,000 / wallet | KES 5,000 / wallet |
Transaction charges
| DTB Pesalink | ||
|---|---|---|
| Amount | Bank Charge | Bitwise Charge |
| 1,000 – 5,000 | 40 + Excise Duty | 30 |
| 5,001 – 10,000 | 50 + Excise Duty | 35 |
| Above 10,000 | 70 + Excise Duty | 40 |
| DTB Mobile Money | ||
|---|---|---|
| Amount | Bank Charge | Bitwise Charge |
| 1 - 100 | 0 | 2 |
| 101 - 500 | 8 + Excise Duty | 3 |
| 501 – 1,000 | 12 + Excise Duty | 4 |
| 1,501 – 2,500 | 20 + Excise Duty | 5 |
| 2,501 – 3,500 | 30 + Excise Duty | 6 |
| 3,501 – 5,000 | 40 + Excise Duty | 7 |
| 5,001 – 7,500 | 50 + Excise Duty | 8 |
| 7,501 – 20,000 | 50 + Excise Duty | 10 |
| 20,001 – 250,000 | 50 + Excise Duty | 20 |
Note: Bitwise charges are billed to the client; can be settled via STK to our paybill. Bank charges are subject to excise duty per bank policy.
How pricing works
- ✓Subscription: KES 1,000 per active user per month.
- ✓Included space: Basic 50GB, Premium 250GB. Extra storage is KES 1,000 + VAT per additional 50GB per month.
- ✓One‑off setup: Mpesa C2B/B2C integration KES 5,000 + VAT per pay bill; Bank integration (Basic: KES 50,000 + VAT per account, Premium: KES 40,000 + VAT per account); DTB Wallet integration KES 5,000 per wallet.
- ✓Transaction charges: Mpesa B2C KES 5 per transaction. Bank channels (RTGS, Pesalink, Mobile Money) attract bank charge + excise duty plus a Bitwise platform fee per transaction (see tables).
